
List of Lexus Performance Specs
Dear racers and car enthusiasts, please take into consideration that the Lexus 0 to 60 times and quarter mile data listed below are gathered from a number of credible sources and websites. However, there are several factors that affect a car’s 0-60 time or quarter mile stats and different sources may test the same car and clock different times.Top0-60Times.com does not guarantee the accuracy of any Lexus 0-60 MPH times or figures found within this site. Finally, if we don’t currently have the Lexus specs you are looking for, bookmark this page and check later for new Lexus 0-60 and quarter mile times.
Lexus CT 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2011 | Lexus CT 200h ⓘ | 9.70 sec | TBD |
| 2014 | Lexus CT 200h F-Sport ⓘ | 9.80 sec | TBD |
Lexus ES 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1990 | Lexus ES 250 ⓘ | 9.10 sec | TBD |
| 2000 | Lexus ES 300 ⓘ | 7.80 sec | 15.80 sec |
| 1999 | Lexus ES 300 ⓘ | 7.70 sec | 15.70 sec |
| 1997 | Lexus ES 300 ⓘ | 7.70 sec | 15.70 sec |
| 1995 | Lexus ES 300 ⓘ | 8.30 sec | 16.20 sec |
| 1994 | Lexus ES 300 ⓘ | 8.60 sec | 16.40 sec |
| 1992 | Lexus ES 300 ⓘ | 8.50 sec | 16.40 sec |
| 2016 | Lexus ES 300h ⓘ | TBD | TBD |
| 2013 | Lexus ES 300h ⓘ | 7.50 sec | 15.70 sec |
| 2005 | Lexus ES 330 ⓘ | 7.50 sec | TBD |
| 2015 | Lexus ES 350 ⓘ | 5.80 sec | 14.30 sec |
| 2013 | Lexus ES 350 ⓘ | 5.90 sec | 14.20 sec |
| 2010 | Lexus ES 350 ⓘ | 6.40 sec | 14.70 sec |
| 2008 | Lexus ES 350 ⓘ | 6.10 sec | 14.70 sec |
Lexus GS 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2017 | Lexus GS ⓘ | TBD | TBD |
| 2016 | Lexus GS 200T ⓘ | 7.00 sec | TBD |
| 2012 | Lexus GS 250 F-Sport ⓘ | 8.50 sec | TBD |
| 2006 | Lexus GS 300 ⓘ | 7.10 sec | 15.20 sec |
| 1999 | Lexus GS 300 ⓘ | 7.50 sec | 15.50 sec |
| 1998 | Lexus GS 300 ⓘ | 7.50 sec | 15.50 sec |
| 1994 | Lexus GS 300 ⓘ | 9.30 sec | 16.60 sec |
| 1993 | Lexus GS 300 ⓘ | 9.10 sec | 16.60 sec |
| 2010 | Lexus GS 350 ⓘ | 6.50 sec | TBD |
| 2016 | Lexus GS 350 F-Sport ⓘ | 5.80 sec | 14.30 sec |
| 2013 | Lexus GS 350 F-Sport ⓘ | 5.40 sec | 13.80 sec |
| 1998 | Lexus GS 400 ⓘ | 5.70 sec | 14.10 sec |
| 2002 | Lexus GS 430 ⓘ | 5.70 sec | 14.10 sec |
| 2013 | Lexus GS 450h ⓘ | 5.40 sec | TBD |
| 2008 | Lexus GS 450h ⓘ | 5.40 sec | 13.90 sec |
| 2012 | Lexus GS 450h F-Sport ⓘ | 5.80 sec | TBD |
| 2011 | Lexus GS 460 ⓘ | 5.30 sec | TBD |
| 2008 | Lexus GS 460 ⓘ | 5.50 sec | 13.80 sec |
| 2016 | Lexus GS F ⓘ | 4.30 sec | 12.70 sec |
Lexus GX 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2016 | Lexus GX 460 ⓘ | 6.90 sec | 15.40 sec |
| 2010 | Lexus GX 460 ⓘ | 6.80 sec | 15.20 sec |
| 2007 | Lexus GX 470 ⓘ | 7.10 sec | 15.50 sec |
| 2003 | Lexus GX 470 ⓘ | 8.30 sec | 16.30 sec |
Lexus HS 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2010 | Lexus HS 250h ⓘ | 8.30 sec | 16.30 sec |
Lexus IS 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2017 | Lexus IS ⓘ | TBD | TBD |
| 2011 | Lexus IS-F ⓘ | 4.20 sec | TBD |
| 2008 | Lexus IS-F ⓘ | 4.20 sec | 12.60 sec |
| 2012 | Lexus IS200d F-Sport (Diesel) ⓘ | 10.00 sec | TBD |
| 2016 | Lexus IS200t F-Sport ⓘ | 6.80 sec | 14.90 sec |
| 2014 | Lexus IS 250 ⓘ | 7.20 sec | 15.30 sec |
| 2014 | Lexus IS 250 ⓘ | 7.50 sec | 15.40 sec |
| 2007 | Lexus IS 250 ⓘ | 7.40 sec | 15.60 sec |
| 2014 | Lexus IS 250 AWD ⓘ | 7.70 sec | 15.60 sec |
| 2006 | Lexus IS 250 AWD ⓘ | 7.30 sec | 15.50 sec |
| 2010 | Lexus IS 250 C ⓘ | 8.30 sec | TBD |
| 2014 | Lexus IS 250 F-Sport Package ⓘ | 7.10 sec | 15.40 sec |
| 2014 | Lexus IS 250 F-Sport Package AWD ⓘ | 7.60 sec | 15.80 sec |
| 2001 | Lexus IS 300 ⓘ | 7.50 sec | 15.10 sec |
| 2002 | Lexus IS 300 SportCross ⓘ | 7.50 sec | 15.40 sec |
| 2013 | Lexus IS 300h F-Sport ⓘ | 8.20 sec | TBD |
| 2014 | Lexus IS 350 ⓘ | 4.90 sec | TBD |
| 2007 | Lexus IS 350 ⓘ | 4.80 sec | 13.30 sec |
| 2006 | Lexus IS 350 ⓘ | 5.00 sec | 13.50 sec |
| 2010 | Lexus IS 350 C ⓘ | 5.70 sec | TBD |
| 2014 | Lexus IS 350 F-Sport Package ⓘ | 4.90 sec | 13.40 sec |
Lexus LC 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2018 | Lexus LC 500 ⓘ | TBD | TBD |
Lexus LFA 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2011 | Lexus LFA ⓘ | 3.60 sec | TBD |
| 2012 | Lexus LFA Nürburgring Edition ⓘ | 3.60 sec | TBD |
Lexus LS 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2017 | Lexus LS ⓘ | TBD | TBD |
| 1999 | Lexus LS 400 ⓘ | 6.20 sec | 14.60 sec |
| 1998 | Lexus LS 400 ⓘ | 6.20 sec | 14.80 sec |
| 1997 | Lexus LS 400 ⓘ | 6.90 sec | 15.00 sec |
| 1995 | Lexus LS 400 ⓘ | 7.30 sec | 15.30 sec |
| 1993 | Lexus LS 400 ⓘ | 8.10 sec | 16.00 sec |
| 1992 | Lexus LS 400 ⓘ | 7.90 sec | 15.80 sec |
| 1990 | Lexus LS 400 ⓘ | 8.00 sec | 15.90 sec |
| 2001 | Lexus LS 430 ⓘ | 6.20 sec | 14.50 sec |
| 2013 | Lexus LS 460 F-Sport ⓘ | 5.30 sec | 13.60 sec |
| 2013 | Lexus LS 460 Luxury ⓘ | 5.60 sec | TBD |
| 2010 | Lexus LS 460 Sport ⓘ | 5.90 sec | 14.20 sec |
| 2007 | Lexus LS 460L ⓘ | 6.10 sec | 14.40 sec |
| 2012 | Lexus LS 600hL ⓘ | 5.70 sec | 14.00 sec |
| 2008 | Lexus LS 600hL ⓘ | 5.30 sec | 13.60 sec |
Lexus LX 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1996 | Lexus LX 450 ⓘ | 10.50 sec | 17.70 sec |
| 2010 | Lexus LX 460 Premium ⓘ | 7.70 sec | TBD |
| 2003 | Lexus LX 470 ⓘ | 9.40 sec | TBD |
| 1999 | Lexus LX 470 ⓘ | 9.30 sec | 17.00 sec |
| 2016 | Lexus LX 570 ⓘ | 7.20 sec | 15.50 sec |
| 2015 | Lexus LX 570 ⓘ | 6.50 sec | TBD |
| 2008 | Lexus LX 570 ⓘ | 6.40 sec | 15.30 sec |
Lexus NX 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2017 | Lexus NX ⓘ | TBD | TBD |
| 2015 | Lexus NX 200t F-Sport ⓘ | 6.90 sec | TBD |
| 2015 | Lexus NX 300h ⓘ | 8.30 sec | 16.40 sec |
Lexus RC 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2016 | Lexus RC200t F-Sport ⓘ | 6.70 sec | TBD |
| 2016 | Lexus RC 300 F-Sport ⓘ | 6.30 sec | TBD |
| 2015 | Lexus RC 350 Coupe ⓘ | 5.80 sec | TBD |
| 2015 | Lexus RC F ⓘ | 4.40 sec | 12.70 sec |
Lexus RX 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 2017 | Lexus RX ⓘ | TBD | TBD |
| 2016 | Lexus RX200T F-Sport AWD ⓘ | 9.40 sec | TBD |
| 1999 | Lexus RX 300 ⓘ | 8.70 sec | 16.60 sec |
| 1998 | Lexus RX 300 ⓘ | 10.40 sec | 17.70 sec |
| 2004 | Lexus RX 330 ⓘ | 7.50 sec | 15.70 sec |
| 2011 | Lexus RX 350 ⓘ | 6.40 sec | TBD |
| 2010 | Lexus RX 350 ⓘ | 6.40 sec | TBD |
| 2007 | Lexus RX 350 ⓘ | 6.70 sec | 15.20 sec |
| 2016 | Lexus RX 350 F-Sport ⓘ | 6.80 sec | 15.10 sec |
| 2013 | Lexus RX 350 F-Sport ⓘ | 6.80 sec | 15.00 sec |
| 2014 | Lexus RX450h AWD ⓘ | 6.70 sec | 14.90 sec |
| 2010 | Lexus RX 450h AWD ⓘ | 7.00 sec | 15.30 sec |
| 2013 | Lexus RX 450h F-Sport ⓘ | 7.70 sec | TBD |
| 2006 | Lexus RX 400h AWD (Hybrid) ⓘ | 6.50 sec | 15.00 sec |
Lexus SC 0-60 MPH and Quarter Mile Times
| Year | Model | 0-60 | 1/4 Mile |
|---|---|---|---|
| 1993 | Lexus SC 300 ⓘ | 7.30 sec | 15.70 sec |
| 1992 | Lexus SC 300 ⓘ | 7.70 sec | 15.60 sec |
| 1995 | Lexus SC 400 ⓘ | 6.90 sec | 15.00 sec |
| 1993 | Lexus SC 400 ⓘ | 7.10 sec | 15.20 sec |
| 1992 | Lexus SC 400 ⓘ | 7.10 sec | 15.20 sec |
| 2002 | Lexus SC 430 ⓘ | 5.80 sec | 14.20 sec |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZLmmxNSsZGllZmV6tbXMnqpo