2001 BMW M3 Gallery
See full 2001 BMW M3 Gallery here








In Detail
| built at | Munich, Germany | 
| engine | S51 Inline-6 | 
| position | Front Longitudinal | 
| displacement | 3246 cc / 198.1 in³ | 
| bore | 87 mm / 3.43 in | 
| stroke | 91 mm / 3.58 in | 
| compression | 11.5:1 | 
| power | 255.8 kw / 343.0 bhp @ 7900 rpm | 
| specific output | 105.67 bhp per litre | 
| bhp/weight | 218.47 bhp per tonne | 
| torque | 364.72 nm / 269.0 ft lbs @ 4900 rpm | 
| front tires | 225/45ZR18 | 
| rear tires | 225/40ZR18 | 
| front brakes | Vented Discs w/Single Piston Caliper & ABS | 
| rear brakes | Vented Discs w/Single Piston Caliper & ABS | 
| front wheels | F 45.7 x 20.3 cm / 18.0 x 8.0 in | 
| rear wheels | R 45.7 x 22.9 cm / 18.0 x 9.0 in | 
| steering | Rack & Pinion w/Power Assist | 
| curb weight | 1570 kg / 3461 lbs | 
| wheelbase | 2731 mm / 107.5 in | 
| front track | 1508 mm / 59.4 in | 
| rear track | 1525 mm / 60.0 in | 
| length | 4492 mm / 176.9 in | 
| width | 1780 mm / 70.1 in | 
| height | 1372 mm / 54.0 in | 
| transmission | 6-Speed Manual | 
| gear ratios | 4.227:1, 2.528:1, 1.669:1, 1.226:1, 1.000:1, 0.828:1 | 
| final drive | 3.620:1 | 
| top speed | ~249.4 kph / 155.0 mph | 
| 0 – 60 mph | ~5.1 seconds | 
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH9xfJBmmaavXaKAcA%3D%3D